Size Guide – Find Your Perfect Fit

Ensure your custom shirts and T-shirts fit perfectly with our measurement guide.

How to Measure Yourself

Use a soft measuring tape and follow these steps:

Chest Waist Hip Sleeve (Shirts) Length (T-Shirts)
Measure around the fullest part, under the arms. Measure around your natural waistline. Measure around the fullest part of your hips. From shoulder seam to wrist. From top shoulder to bottom hem.

Men's Size Chart (Inches/CM)

Size Chest Waist Hip Sleeve Length Shirt Length
S 34-36" (86-91cm) 28-30" (71-76cm) 34-35" (86-89cm) 24" (61cm) 26" (66cm)
M 38-40" (97-102cm) 32-34" (81-86cm) 38-40" (97-102cm) 25" (64cm) 26" (66cm)
L 42-44" (107-112cm) 36-38" (91-97cm) 42-44" (107-112cm) 26" (66cm) 27" (69cm)
XL 46-48" (117-122cm) 40-42" (102-107cm) 46-48" (117-122cm) 27" (69cm) 28" (71cm)

Women's Size Chart (Inches/CM)

Size Bust Waist Hip Sleeve Length Top Length
XS 32-33" (81-84cm) 24-25" (61-64cm) 34-35" (86-89cm) 22" (56cm) 20" (51cm)
S 34-35" (86-89cm) 26-27" (66-69cm) 36-37" (91-94cm) 23" (58cm) 21" (53cm)
M 36-37" (91-94cm) 28-29" (71-74cm) 38-39" (97-99cm) 24" (61cm) 22" (56cm)
L 38-40" (97-102cm) 30-32" (76-81cm) 40-42" (102-107cm) 25" (64cm) 23" (58cm)

Kids' Size Chart (Ages 2-14)

Age Chest Waist Hip Shirt Length
2-3 21" (53cm) 20" (51cm) 21" (53cm) 14" (36cm)
4-5 23" (58cm) 21" (53cm) 23" (58cm) 16" (41cm)
6-7 25" (64cm) 22" (56cm) 25" (64cm) 18" (46cm)
8-9 26" (66cm) 23" (58cm) 26" (66cm) 20" (51cm)
10-12 28" (71cm) 24" (61cm) 28" (71cm) 22" (56cm)
13-14 30" (76cm) 25" (64cm) 30" (76cm) 24" (61cm)

Still Unsure?

Email Support

Email us at support@rquickfusesolution.com for personalized sizing help.

Live Chat

Available for instant guidance during business hours.

Custom Sizing Available

Need a tailored fit? Select "Custom Size" at checkout and provide your exact measurements.